| Vehicle Type | Model | Within Dhaka (Incl. Driver/Maint.) | Outside Dhaka (Incl. Driver/Maint.) | Fuel Cost / KM | |||
|---|---|---|---|---|---|---|---|
| Body Rent | Package (80 KM) | Body Rent | Package (150 KM) | Gas (m3) | Octane (L) | ||
| Noah Microbus Single A/C (GL/DX) | 2003-2006 | 2,500/- | 3,500/- | 3,500/- | 4,500/- | 9/- | 15/- |
| Noah Microbus Dual A/C (Super Limu/X/Voxy) | 2004-2007 | 3,000/- | 4,000/- | 4,000/- | 5,000/- | 10/- | 16/- |
| Noah Microbus Central A/C (X / Voxy) | 2009-2012 | 4,000/- | 5,000/- | 5,000/- | 6,000/- | 10/- | 16/- |
| Noah Esquire / Voxy (New Shape) | 2014-2018 | 5,000/- | 6,500/- | 6,000/- | 8,000/- | 12/- | 18/- |
Best Regards,
Michael Shikder
Proprietor, Seven Rent-A-Car
Mobile: 01611511616, 01911511616
__________________________
Authorized Signature