| Car Type | Model Year | In Dhaka (Body Rent) |
Out Dhaka (Body Rent) |
Fuel Cost Per Km | |
|---|---|---|---|---|---|
| Gas (m3/43/-) | Octane (Ltr/130/-) | ||||
| PRIVATE CAR (4 SEATS) | |||||
| G-Corolla / Premio | 2002-2005 | 2,500/- | 3,500/- | 10/- | 20/- |
| Toyota Axio | 2010-2014 | 3,000/- | 4,000/- | 10/- | 20/- |
| Premio / Allion | 2010-2014 | 3,500/- | 4,000/- | 10/- | 20/- |
| Premio / Allion | 2015-2018 | 4,500/- | 5,500/- | 10/- | 20/- |
| MICROBUS (NOAH / HIACE) | |||||
| X-Noah (7 seated) | 2010-2014 | 4,000/- | 6,000/- | 12/- | 20/- |
| Esquire Noah (6 seated) | 2017-2020 | 5,000/- | 6,000/- | -- | 20/- |
| Hiace (11 Seated) | 2014-2016 | 4,500/- | 6,500/- | 16/- | 20/- |
| Grand Cabin (15 Seated) | 2015-Up | 6,000/- | 8,000/- | 16/- | 20/- |
| SPECIAL VEHICLES & JEEP | |||||
| Ambulance A/C | Hiace | 7,000/- | 10,000/- | 16/- | 20/- |
| Jeep (Prado/Pajero) | 2012-2016 | 15,000/- | 18,000/- | - | 35/- |
| Tourist Coach (29 Seats) | 2012-2015 | 15,000/- | 17,000/- | - | 35/- (Diesel) |
Best Regards,
Michael Shikder
Coordinator, Seven Rent-A-Car
Uttara, Dhaka-1230
Hotline: 01611-511616, 01911-511616
__________________________
Authorized Signature